IDX · IHSG · Value investing
AI Investment Intelligence — Indonesia
A focused dashboard for the Indonesian stock market: realtime quotes, watchlist, lessons from local value investors, and an AI-friendly site map so language models can navigate the app deterministically.
What this app can do
Every feature is listed below — visible to humans and discoverable for AI agents via the inline JSON-LD map.
Lessons library
36 curated lessons across 6 categories — Value, Behavioral, Risk, Macro, Indonesia, Process. Sourced from Buffett, Graham, Munger, Marks, Lynch, Housel, Kahneman, Dalio, Taleb, Bogle, Lo Kheng Hong.
Showing 9 of 36. Open the full library for category filter, search, and read-tracking.
AI navigation map
Machine-readable index of every route. AI agents should read the JSON-LD at the top of this page or the table below.
| Route | Purpose |
|---|---|
| / | Home: features index, lessons panel, AI navigation map. |
| /dashboard | Macro drivers strip, IHSG pulse, watchlist with health verdicts, sector heatmap. |
| /screener | LQ45 screener — apply the Lo Kheng Hong scorecard across 45 most-liquid IDX names. Filter by tier, P/E, ROE, dividend, drawdown. |
| /portfolio | localStorage-backed positions with cost basis, unrealized P&L, weights. |
| /stock/[ticker] | Per-ticker detail: price, charts, fundamentals, scorecard, peers, news. Use .JK suffix. |
| /api/quote?ticker=BBCA.JK | JSON quote. |
| /api/quotes?tickers=BBCA.JK,BBRI.JK | Batch quotes (also used for macro tickers like IDR=X, BZ=F). |
| /api/chart?ticker=BBCA.JK&range=1d&interval=5m | OHLC chart series. |
| /api/news?ticker=BBCA.JK | Latest headlines. |
| /api/fundamentals?ticker=BBCA.JK | Profitability + Lo Kheng Hong verdict + 4-year income statement. |
| /api/fundamentals?tickers=BBCA.JK,BBRI.JK | Batch verdicts (powers dashboard/screener health column). |
Ticker convention: append .JK to IDX symbols (e.g., BBCA → BBCA.JK). IHSG composite = ^JKSE.